<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisionLounge - Be Connected &#187; Splash of Inspiration</title>
	<atom:link href="http://visionlounge.com/category/splash-of-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://visionlounge.com</link>
	<description>Vision Board Studio - juice for life</description>
	<lastBuildDate>Mon, 26 Dec 2011 15:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Have your dessert and eat it too!</title>
		<link>http://visionlounge.com/have-your-dessert-and-eat-it-too/</link>
		<comments>http://visionlounge.com/have-your-dessert-and-eat-it-too/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 05:57:41 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Law of Attraction]]></category>
		<category><![CDATA[Splash of Inspiration]]></category>

		<guid isPermaLink="false">http://visionlounge.com/?p=3316</guid>
		<description><![CDATA[Acknowledge yourself! I thought I&#8217;d remind you of a Splash I sent you last year, as it is SO important to keep trusting in the goals and vision you have set for 2011. You see, many people embrace the practice of visualization and &#8220;placing their order&#8221; with the Universe that]]></description>
			<content:encoded><![CDATA[<p><img src="http://visualizeyourgoals.com/mail/ribbon-top.png"/><strong>Acknowledge yourself!</strong></p>
<p>I thought I&#8217;d remind you of a Splash I sent you last year, as it is SO important to keep trusting in the goals and vision you have set for 2011. You see, many people embrace the practice of visualization and &#8220;placing their order&#8221; with the Universe that </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://visionlounge.com/have-your-dessert-and-eat-it-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being at peace with the process of life</title>
		<link>http://visionlounge.com/being-at-peace-with-the-process-of-life/</link>
		<comments>http://visionlounge.com/being-at-peace-with-the-process-of-life/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:47:51 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Splash of Inspiration]]></category>
		<category><![CDATA[Vision Board Studio]]></category>

		<guid isPermaLink="false">http://www.visionlounge.com/?p=3302</guid>
		<description><![CDATA[Acknowledge yourself! I hope you had a wonderful, special Christmas with your loved ones! In this time of anticipation for yet another year to come full of promise and potential, possibly accompanied by some impatience (I know I&#8217;m guilty of this myself&#8230;) , I thought I&#8217;d share the following wonderful]]></description>
			<content:encoded><![CDATA[<p><img src="http://visualizeyourgoals.com/mail/ribbon-top.png"/><strong>Acknowledge yourself!</strong></p>
<p>I hope you had a wonderful, special Christmas with your loved ones! In this time of anticipation for yet another year to come full of promise and potential, possibly accompanied by some impatience (I know I&#8217;m guilty of this myself&#8230;) , I thought I&#8217;d share the following wonderful </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://visionlounge.com/being-at-peace-with-the-process-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to reflect</title>
		<link>http://visionlounge.com/time-to-reflect/</link>
		<comments>http://visionlounge.com/time-to-reflect/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:49:55 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Splash of Inspiration]]></category>

		<guid isPermaLink="false">http://www.visionlounge.com/?p=3300</guid>
		<description><![CDATA[Acknowledge yourself! Christmas time traditionally is a time of reflection. At the end of yet another year, we tend to look back and review the year we had. What things did we like, what do we rather forget as soon as possible&#8230; One thing I recommend you to do, is]]></description>
			<content:encoded><![CDATA[<p><img src="http://visualizeyourgoals.com/mail/ribbon-top.png"/><strong>Acknowledge yourself!</strong></p>
<p>Christmas time traditionally is a time of reflection. At the end of yet another year, we tend to look back and review the year we had. What things did we like, what do we rather forget as soon as possible&#8230;</p>
<p>One thing I recommend you to do, is </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://visionlounge.com/time-to-reflect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization for the whole family!</title>
		<link>http://visionlounge.com/visualization-for-the-whole-family/</link>
		<comments>http://visionlounge.com/visualization-for-the-whole-family/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:31:43 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Splash of Inspiration]]></category>
		<category><![CDATA[Vision Board Studio]]></category>

		<guid isPermaLink="false">http://www.visionlounge.com/?p=3248</guid>
		<description><![CDATA[If you have been reading my weekly inspirational email for a while, chances are you have an inspiring Vision Board everywhere in your house, reminding you of your goals and dreams . How about the rest of your family? Does your partner have a Vision Board? And if you have]]></description>
			<content:encoded><![CDATA[<p><img src="http://visualizeyourgoals.com/mail/ribbon-top.png"/>
<p>If you have been reading my weekly inspirational email for a while, chances are you have an inspiring Vision Board everywhere in your house, reminding you of your goals and dreams <img src='http://visionlounge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>How about the rest of your family? Does your partner have a Vision Board? And if you have </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://visionlounge.com/visualization-for-the-whole-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go slower to speed things up&#8230;.</title>
		<link>http://visionlounge.com/go-slower-to-speed-things-up/</link>
		<comments>http://visionlounge.com/go-slower-to-speed-things-up/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:43:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Splash of Inspiration]]></category>

		<guid isPermaLink="false">http://www.visionlounge.com/?p=3244</guid>
		<description><![CDATA[This may sound pretty weird at first, right? However, one of the&#8221;aha&#8221; moments I had this week is that slowing things down in your day will actually help you to speed up the process of creating the life you wish for. You see, I have been quite busy in the]]></description>
			<content:encoded><![CDATA[<p><img src="http://visualizeyourgoals.com/mail/ribbon-top.png"/></p>
<p>This may sound pretty weird at first, right? However, one of the&#8221;aha&#8221; moments I had this week is that slowing things down in your day will actually help you to speed up the process of creating the life you wish for.</p>
<p>You see, I have been quite busy in the </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://visionlounge.com/go-slower-to-speed-things-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
