<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>VisionLounge - Be Connected</title>
	<link>http://visionlounge.com</link>
	<description>Vision Board Studio - juice for life</description>
	<lastBuildDate>Mon, 26 Dec 2011 15:55:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Welcome to VisionLounge</title>
		<description><![CDATA[Welcome to VisionLounge: your one stop shop for inspiration, empowering resources and connection with regards to visualization and the use of a Vision Board. Feel free to browse around as there is something for everyone to get inspired and be informed. Registration as a general Lounge member is totally FREE!]]></description>
		<link>http://visionlounge.com/welcome-to-visionlounge/</link>
			</item>
	<item>
		<title>My Partner 2012</title>
		<description><![CDATA[]]></description>
		<link>http://visionlounge.com/my-partner-2012/</link>
			</item>
	<item>
		<title>MacOS and iOS Vision Board announced</title>
		<description><![CDATA[Orangepeel is excited to announce that we will begin development of Vision Board software for both the Mac and iOS (ipad, iphone and ipod touch). However, we would like to receive some feedback about Vision Board Studio. What features of the VBS do you feel are most important? Which features]]></description>
		<link>http://visionlounge.com/macos-and-ios-vision-board-announced/</link>
			</item>
	<item>
		<title>Register for your Free Vision Board Webinar, NOW!</title>
		<description><![CDATA[We are really excited to bring this special offer! Beginning on the 6th of April, Linda and Dotti will start the unique &#8220;6 Week Vision Board Challenge&#8221; Webinar Series that is part of your Vision Board Studio purchase, totally free of charge. This is going to be FUN and very valuable! You will be coached [...]]]></description>
		<link>http://visionlounge.com/joing-amazing-free-webinar-now/</link>
			</item>
	<item>
		<title>Have your dessert and eat it too!</title>
		<description><![CDATA[Acknowledge yourself! I thought I&#8217;d remind you of a Splash I sent you last year, as it is SO important to keep trusting in the goals and vision you have set for 2011. You see, many people embrace the practice of visualization and &#8220;placing their order&#8221; with the Universe that]]></description>
		<link>http://visionlounge.com/have-your-dessert-and-eat-it-too/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
